Selecione o tipo de mapa:
DE | CS | AS | KA | FY | AWP | AIM | PACK |
Mapa | Tamanho |
fy_absolut | 722 kb |
fy_buzzkill | 421 kb |
fy_crateyard_final | 464 kb |
fy_deagle_complex | 82kb |
fy_deserthell | 198 kb |
fy_dustworld_ogl | 37,8 kb |
fy_dustworld | 55 kb |
fy_dx_olg | 179 kb |
fy_funk | 152 kb |
fy_iceworld | 55 kb |
fy_iceworld_plus | 54,5 kb |
fy_iceworld2k | 176 kb |
fy_kill | 39,5 kb |
fy_matrix_duals | 22 kb |
fy_mirante | 32,5 kb |
fy_pool_day | 441 kb |
fy_pool_day2 | 383 kb |
fy_pool_day_ogl | 540 kb |
fy_poolparty | 611 kb |
fy_pool_night | 500 kb |
fy_provinggrounds_ogl | 1180 kb |
fy_pyramid_ogl | 436 kb |
fy_simpsons_house | 390 kb |
fy_sky | 475 kb |
fy_snow | 533 kb |
fy_stoneworld | 588 kb |
fy_two-floor_ogl | 975 kb |
fy_warehouse_ogl | 347 kb |
Postar um comentário